Mid-Atlantic Air Museum - Aircraft Collection

![]()
We are presently developing Virtual Tours of many of the aircraft in our collection. This will afford interior views that you would otherwise never see, along with the detailed stories of these aircraft and their builders. It's going to be an ongoing project that will take quite some time to complete. As each virtual tour is published the subject aircraft will be linked in the collection list below. Even after they are published, some of these pages will still be works in progress - a lot of research, photography, and writing remains to be done - so we ask your patience.
To take an aircraft virtual tour, just click on the underlined & gold-highlighted aircraft in the collection list.
Planes shown in hot pink are currently under active restoration. You can check on their progress on our Current Aircraft Restoration Projects page.
The Mid Atlantic Air Museum's aircraft
collection is a diverse one, including aircraft built from 1928 to 1982.
Though we have a reputation as a "warbird" museum, we are much, much more.
While the collection does contain 22 military aircraft, it contains 43 aircraft
from various civilian venues. Following is a complete listing and data on
MAAM's aircraft collection by type and age. More information on
these aircraft will be found on the individual Aircraft Virtual Tour
Pages.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | MANUFACTURER | MODEL | MIL. S/N | MFG S/N |
REG. # |
REMARKS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1903 | Wright Bros. | 1903 Flyer | not registered | 1/2 scale Reproduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1917 | Hild / Marshonet | No. 17 | 001 | not registered | Reproduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | MANUFACTURER | MODEL | MIL. S/N | MFG S/N |
REG. # |
REMARKS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1928 | Elias | EC1 "Aircoupe" | 401 | NX3981 | Civilian (Factory Prototype) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1929 | Brunner-Winkle | "Bird" Model A-T | 1062 | NC15K | "Tank" engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930 | American Eagle | Eaglet Model 321 | 1022 | NC467V | Civilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1931 | Brewster Fleet | Model 7 "Deluxe" | 402 | NC63V | Civilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1932 | Heath | LNA-40 "Parasol" | 1006 | NC15792 | Civilian (Factory Built Example) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1933 | Heath | CNA-40 "Center Wing" | C52 | N12282 | Chicago World's Fair Demonstrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1933 | Pietenpol | "Air Camper" | N4979E | Ford "B" powered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1934 | Kinner | B-1 "Sportster" | 138 | N727W | Civilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1935 | Kellett | KD1 "Autogiro" |
37-377 |
101 | N109K | Factory demonstrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1936 | Taylor (Piper) | J-2 "Cub" | 567 | N16330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1936 | Aeronca | C3 "Master" | A647 | N16259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1936 | Arrow | Sport Model F | 2 | NC16470 | Flathead Ford V-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1937 | Aeronca | "K" | K13 | N17495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1937 | Aeronca | "K" | K100 | N18834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1937 | Aeronca | "K" | K204 | N19336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1937 | Taylor-Young | Model "A" | 72 | N18339 | Butler, PA built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1937 | Fairchild | 24-G "Deluxe" | 2987 | N19139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1939 | Troyer | "VX" | 1 | N18471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1940 | Rearwin | 8135 "Cloudster" |
823 |
N25545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YEAR |
MANUFACTURER |
MODEL | MIL. S/N | MFG S/N |
REG. # |
REMARKS |
| 1946 | Auster | MkVJ/1 "Autocrat" | 2034 | N22443 | ||
| 1946 | Commonwealth | 185 "Skyranger" | 1753 | NC93248 | ||
| 1947 | Republic | RC-3 "Seabee" | 398 | N6202K | ||
| 1950 | Piper | PA-22-125 "Tri-Pacer" | 22-3 | N600A | William Piper Sr.'s plane | |
| 1950 | Erco/Sanders | 415-G "Ercoupe" | 5055 | N3430H | ||
| 1952 | Taylor | JT - 1 | N4991C | Civilian (Homebuilt) | ||
| 1957 | Benson | B8V (KB-2) Gyrocopter | N338SM | Volkswagen 4 cylinder engine | ||
| 1961 | Beechcraft | G18S "Super" | BA590 | N404H | ||
| 1961 | Piper | PA-22-150 "Caribbean" | 22-7489 | N3601Z | Factory Civilian | |
| 1962 | Reid |
RFS-1 "Flying Submarine" |
Prototype | NJ Watercraft Reg. (NJ18S) | ||
| 1963 | Romano-Bushby | MM1 "Midget Mustang" | N12RR | Civilian (Homebuilt) | ||
| 1964 | Custer | CCW-5 "Channel Wing" | 001 | N5855V | (Production Prototype 7-4-64) | |
| 1967 | Cessna | 172L "Skyhawk" | 17256252 | N80522 | ||
| 1972 | Piper | PA-34-200 "Seneca" | 72-50245 | N5297T | ||
| 1973 | Bede | BD-5B "Micro" | 472 | N472MA | Homebuilt | |
| 1973 | Bede | BD-5B "Micro" | 2931B | N5BE | Homebuilt | |
| 1973 | Spratt | 108 "Control Wing" | N49888 | |||
| 1975 | Teeter | BG-12 Sailplane | GET 004 | N4105G | Civilian (Homebuilt) | |
| 1975 | Rutan-Boyer | "Vari Eze" | 107 | N95E | ||
| 1976 | Steen-Holt | "Skybolt" | 001 | N728DH | (Homebuilt) (Olds V-8 powered) | |
| 1976 | Mitchell | B-10 Motor Glider | not registered | Ultra-light | ||
| 1977 | Cessna | 150M "Commuter" | 15079169 | N714GR | ||
| 1982 | Monet-Flynn | Sonerai II | 37 | N86FF | (Homebuilt) | |
| 1982 | American Aerolights | "Double Eagle" | 400164 | N749AA | Ultra-light | |
| 1983 | American Aerolights | "Eagle" | not registered | Ultra-light |
|
|||||||||||||||||||||||||||||||||||||||||
| YEAR | MANUFACTURER | MODEL | MIL. S/N | MFG S/N |
REG. # |
REMARKS |
|||||||||||||||||||||||||||||||||||
| 1946 | Republic | P-84B "Thunderjet" | 46-666 | 219 | not registered | ||||||||||||||||||||||||||||||||||||
| 1951 | North American | F-86F-25-NA "Sabre" | 51-13417 | 176-348 | N51RS | Spanish Air Force | |||||||||||||||||||||||||||||||||||
| 1953 | Piasecki | H-21B "Shawnee" | 53-4367 | 209 or 117 | N4361M | ||||||||||||||||||||||||||||||||||||
| 1953 | Fairchild | C-119F "Boxcar" | Bu 131677 | 10844 | N175ML | 127M USMC | |||||||||||||||||||||||||||||||||||
| 1953 | Piper | L-21B "Super Cub" | 53-7720 | 18-3320 | N50084 | USAF | |||||||||||||||||||||||||||||||||||
| 1957 | Sikorsky | UH-34J "Seahorse" | Bu 145712 | 58-1069 | N65005 | USN HT-8 | |||||||||||||||||||||||||||||||||||
| 1957 | Lockheed | P2V-7S "Neptune" | Bu 145915 | 7180 | N45309 | EAA Best Restored Bomber - 1985 | |||||||||||||||||||||||||||||||||||
| 1964 | Sikorsky | HH-52A "Seaguard" | 1394 | 62075 | N1394 | USCG Chicago | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
If you would
like to assist MAAM in acquiring items needed for operation and restoration
of our collection, please have a look at our
"Needs
List".
Donations are tax-deductible. |
|||||||||||||||||||||||||||||||||||||||||
